Here you will find a list of supported systems for which are available for ICRS interfaces:
Software | Countries |
Aareon WODIS (SIGMA) | DE, I, FR, GB |
ALCO | DE |
Aareon GES | DE |
Andromeda | AT, DE, CH |
Archibus | AT,DE |
BMD | AT,DE,IT,CH,SL,KR,HU,SK,CZ |
Bison Box | DE |
Conthaus | AT,DE,CZ,HR |
Dagomix | DE |
DATEV | DE,AT,CZ,PL,SP,HU,IT |
DES | CZ |
Domovnik | CZ |
Domus 1000 | DE |
Domus 4000 | DE |
Domus ERP | DE |
FIO axera | DE |
GES | DE |
GFAD | DE |
GFAD – CHV | DE |
G+H | DE |
Giesse+Partner HVW3 | DE |
HausPerfekt | DE |
Igel | DE, AT, HU, SK, CZ, PL |
IMMO (KP) | DE |
Immodul | AT, DE, CH, europaweit |
immoware24 | DE |
ImmoXpress | AT, DE, CH |
iMS | DE |
ITS | AT |
ix-Haus | DE |
Jet Domizil | AT, DE, CH |
Karthago 2000 | DE |
Navision | AT, DE |
Optimal | DE |
Oracle ERP | AT |
Plandata | AT,DE |
Powerhaus Haufe | DE |
Praxis LV | AT |
Realax | DE |
Realdata | AT |
RELion | AT, DE, CH |
RiCasa | DE |
SAP RE, SAP RE/FX, FI/CO, AA | AT,DE,HU,CZ,SK,RO,HR |
Skidata | AT |
Syneris | AT, DE |
WinCasa | DE |
Z Haus | DE |
Other | in Use |
Excel lists | Different options, all countries |
TXT/CSV lists | Different options, all countries |
PDF lists | Different options, all countries |
BO and MDX queries from various Systems | AT, DE, SK, CZ |
Direct SQL queries (MS SQL Server, Oracle ) | Other |
In addition to the classic import interfaces to property management, accounting and construction cost tracking, there are many other ways to link ICRS to other programs.
Can’t find your system here?
No Problem!
New interfaces can usually be implemented in 1-3 days to import your data.